Packaging - "Crispy Bacon Slices"
Product | Frying | Packaging | Index |
Crispy Bacon Slices 100/125 | 100 / 125 | 1 kg | 013-02-001 |
Crispy Bacon Slices 100/140 | 100 / 140 | 2,2 kg | 013-02-003 |
Crispy Bacon Slices 100/160 | 100 / 160 | 2,2 kg | 013-02-005 |
Crispy Bacon Slices 100/167 | 100 / 167 | 0,6 kg | 013-02-008 |
Crispy Bacon Slices 100/167 | 100 / 167 | 1 kg | 013-02-007 |
Crispy Bacon Slices 100/167 | 100 / 167 | 1,8 kg | 013-02-009 |
Crispy Bacon Slices 100/167 | 100 / 167 | 2,2 kg | 013-02-010 |
Crispy Bacon Slices 100/180 | 100 / 180 | 1,8 kg | 013-02-013 |
Crispy Bacon Slices 100/200 | 100 / 200 | 0,25 kg | 013-02-019 |
Crispy Bacon Slices 100/200 | 100 / 200 | 0,5 kg | 013-02-020 |
Crispy Bacon Slices 100/200 | 100 / 200 | 1 kg | 013-02-018 |
Crispy Bacon Slices 100/200 | 100 / 200 | 1,8 kg | 013-02-021 |
Crispy Bacon Slices 100/200 1/2 | 100 / 200 | 1 kg | 013-02-015 |
Crispy Bacon Slices 100/200 1/2 | 100 / 200 | 1,8 kg | 013-02-016 |
Crispy Bacon Slices 100/200 | 100 / 200 | 2,2 kg | 013-02-022 |
Crispy Bacon Slices 100/220 | 100 / 220 | 1 kg | 013-02-031 |
Crispy Bacon Slices 100/220 1/2 | 100 / 220 | 2 kg | 013-02-030 |
Crispy Bacon Slices 100/250 | 100 / 250 | 1 kg | 013-02-041 |
Crispy Bacon Slices 100/250 | 100 / 250 | 2,2 kg | 013-02-042 |
Crispy Bacon Slices 100/250 | 100 / 250 | 0,25 kg | 013-02-043 |
Crispy Bacon Slices 100/250 | 100 / 250 | 1,6 kg | 013-02-049 |
Crispy Bacon Slices 100/256 | 100 / 256 | 0,6 kg | 013-02-050 |
Crispy Bacon Slices 100/270 | 100 / 270 | 0,6 kg | 013-02-052 |
Crispy Bacon Slices 100/270 | 100 / 270 | 1 kg | 013-02-054 |
Crispy Bacon Slices 100/300 | 100 / 300 | 0,8 kg | 013-02-055 |
Crispy Bacon Slices 100/320 | 100 / 320 | 1,6 kg | 013-02-058 |
Crispy Bacon Slices 100/330 | 100 / 330 | 0,5 kg | 013-02-059 |
Crispy Bacon Slices 100/330 | 100 / 330 | 1,4 kg | 013-02-060 |
Crispy Bacon Slices 100/400 | 100 / 400 | 0,8 kg | 013-02-061 |
Advantages of Crispy Bacon Slices
- oil-free technology!
- versatility!
- quality!
- easy to serve!
- easy to prepare!
- traditionally smoked!
Use of Crispy Bacon Slices
- breakfasts - for sandwiches! For toast! For scrambled eggs!
- dinner - for salads! For soups! For pastas!
- snack - solo, as a cold snack!
Nutritional values of Crispy Bacon Slices
Nutritional value | w 100g | %(100g)* |
Energy | 1661 kJ/400 kcal | 20 % |
Fat | 31,0 g | 44 % |
- saturated fatty acids | 12,0 g | 60 % |
Carbohydrates | <0,5 g | <0,5 % |
- sugar | <0,5 g | <0,6 % |
Protein | 30,0 g | 60 % |
Salt | 3,4 g | 57 % |
*Reference intake for the average adult (8400kJ / 2000kcal)
Storage
Store at + 2 ° C to + 6 ° C. Once opened, store in a refrigerator and eat within 48 hours.